LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'riaa ou.LYT'.
CADCAM generated at 18:24:50 on 28  2019 ..

File List
---------
Top Copper              : riaa ou - CADCAM Top Copper.TXT
Bottom Copper           : riaa ou - CADCAM Bottom Copper.TXT
Top Silk Screen         : riaa ou - CADCAM Top Silk Screen.TXT
Top Solder Resist       : riaa ou - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : riaa ou - CADCAM Bottom Solder Resist.TXT
Drill                   : riaa ou - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=0.76mm                                    DRAW
D11	CIRCLE	D=0.0635mm                                  DRAW
D12	CIRCLE	D=1.78mm                                    FLASH
D13	CIRCLE	D=2.03mm                                    FLASH
D14	CIRCLE	D=2.54mm                                    FLASH
D15	SQUARE	S=2.03mm                                    FLASH
D16	CIRCLE	D=6.35mm                                    FLASH
D17	CIRCLE	D=2.29mm                                    FLASH
D18	CIRCLE	D=1.02mm                                    FLASH
D19	CIRCLE	D=0.2mm                                     DRAW
D70	CIRCLE	D=1.02mm                                    DRAW
D71	CIRCLE	D=1.52mm                                    DRAW
D20	CIRCLE	D=0.3mm                                     DRAW
D21	CIRCLE	D=1.27mm                                    DRAW
D22	CIRCLE	D=3.3mm                                     FLASH
D23	SMT	W=2.54mm              H=2.54mm              FLASH
D24	CIRCLE	D=7.37mm                                    FLASH
D25	CIRCLE	D=2.79mm                                    FLASH
D26	CIRCLE	D=1.52mm                                    FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.76mm (0-15)
T02	1.14mm (0-15)
T03	1.02mm (0-15)
T04	4mm (0-15)
T05	1.52mm (0-15)
T06	0.38mm (0-15)


[END OF FILE]
